Skip to content
Menu
Home / Products

Showing 1–16 of 24 results

  • Placeholder

    Miss Abia

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Akwa-Ibom

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Bayelsa

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Crossriver

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Crossriver (2)

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Delta

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Edo

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Imo

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Ondo

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Rivers

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Miss Rivers (2)

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Mr Abia

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Mr Akwa-Ibom

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Mr Bayelsa

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Mr Crossriver

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • Placeholder

    Mr Delta

    0.50$
    Quantity Discount Price
    1 - 9 — 0.50$
    10 - 24 — 0.50$
    25 - 49 — 0.50$
    50 - 74 2 % 0.49$
    75 - 99 6 % 0.47$
    100 - 149 8 % 0.46$
    150 - 249 10 % 0.45$
    250 - 349 10 % 0.45$
    350 - 424 12 % 0.44$
    425 - 499 14 % 0.43$
    500 - 749 16 % 0.42$
    750 - 999 18 % 0.41$
    1,000 - 1,249 20 % 0.40$
    1,250 - 1,499 20 % 0.40$
    1,500 - 1,999 22 % 0.39$
    2,000 - 2,499 24 % 0.38$
    2,500 - 3,499 26 % 0.37$
    3,500 - 4,499 28 % 0.36$
    4,500 - 4,999 30 % 0.35$
    5,000 - 7,499 36 % 0.32$
    7,500 - 9,999 40 % 0.30$
    10,000+ 42 % 0.29$
    Proceed
  • 1
  • 2
  • →

Featured news

Misters of Nigeria Wins Male Pageant of the Year Honor at 2024 Eko Heritage Awards

January 15, 2026

Nwajagu Chinemerem Samuel Becomes the First African to Win Mister International

October 8, 2025

Misters Of Nigeria

Misters of Nigeria is Nigeria’s premier male pageant platform, organized by The 97th Entertainment, where stars are discovered and groomed for global impact.

Become a Contestant
Purchase Tickets
Our alliances

Sponsors & Partners

FEARLESS BLACK (2)
WhatsApp Image 2026-01-14 at 10.25.26 PM (2)
WhatsApp Image 2026-01-14 at 10.25.26 PM (1)
WhatsApp Image 2026-01-14 at 10.25.26 PM
WhatsApp Image 2026-01-14 at 10.25.27 PM (1)
WhatsApp Image 2026-01-14 at 10.25.27 PM
WhatsApp Image 2026-01-14 at 10.28.18 PM (2)
WhatsApp Image 2026-01-14 at 10.28.18 PM (1)
WhatsApp Image 2026-01-14 at 10.28.18 PM
WhatsApp Image 2026-01-14 at 10.29.13 PM
97TH ENT PRIMARY LOGO (slogan) WHITE
Become a Sponsor / Partner

Company

  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog

Legal

  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog

Contact

  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
Facebook Instagram Tiktok Linkedin-in

Designed and maintained by Loop36

Close menu
  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
  • Home
  • About
  • Franchises
  • Register
  • Get Tickets
  • Blog
Facebook Instagram